|
|
|
| Soccer -- Your game for life! |
>>NATCPSCHThe filename of this WebPage you've moved to is: NATCPSCH (Scroll down BELOW the contents of the Masthead BlackBox to see the CONTENTS of this WebPage! |
|
We are in the process of redesigning the entire Website! |
|
|
WE ARE LOOKING FOR TEAMS!! If you have a team, please E-Mail (indicate whether it is men, women or coed) to: eid@intermark.com, or CALL Ramona Eid at 303-699-6552. THANKS!! |
|
PHOTO GALLERY |
|
We NOW accept VISA or MASTERCARD!.
|
"Where does my money go?" |
ATTENTION ALL CERTIFIED REFEREESIt has come to the attention of the Colorado Joint State Referee Committee that many of you are refereeing unaffiliated games. Any league or team that is not affiliated or is in bad standing with the United States Soccer Federation, including its divisions and /or other affiliated organizations is considered an outlaw team/league and their games should not be worked by USSF registered referees. It is the Policy of The United States Soccer Federation, Colorado State Soccer Association, Colorado State Youth Soccer Association, and The Colorado Joint Referee Committee that all Federation Registered referees officiate games among teams, which are affiliated with the Federation. A referee's failure to participate in affiliated games could result in that referee loosing his/her badge. A referee who looses his badge cannot participate in State or Federation sponsored development programs and will lose liability insurance coverage. The State Referee Administrator/State Referee Committee can refuse registration and refuse participation in these sponsored programs if the following conditions exist:
In Colorado we have no minimum requirement, but doing no affiliated games and only officiating unaffiliated games will not be accepted. School, Interscholastic, and intercollegiate competitions are not included in this policy. The SRC urges each referee to fully participate in affiliated games. Affiliated games are the only avenue for the referee to grow, advance in grade, and receive the benefits of membership. While referees cannot be prohibited from working these games, we strongly discourage this practice as it only encourages outlaw teams and leagues. Colorado State Joint Referee Committee |
Random thoughts from the Webmaster: "You are obviously a lot smarter than you look!" |
| Date | Day | Time | Field | Division | Home | Vs. | Visitor |
| Colorado | Oregon | ||||||
| 06/03/2005 | Friday | 3:00 PM | 1 | Men Amateur | Denver Kickers | Vs | FC Swoosh |
| California South | Washington | ||||||
| 06/03/2005 | Friday | 3:00 PM | 2 | Men Amateur | Guadalajara-Atotonilco | Vs | Hibernian Saints |
| Washington | Oregon | ||||||
| 06/03/2005 | Friday | 3:00 PM | 3 | Men Amateur | Seattle Americans | Vs | Westside Action |
| California North | Utah | ||||||
| 06/03/2005 | Friday | 3:00 PM | 4 | Men Amateur | SC Sporting Club | Vs | Lazio |
| Washington | Colorado | ||||||
| 06/03/2005 | Friday | 5:00 PM | 5 | Women Amateur | Hibernian Saints | Vs | Colorado Sporting Fire |
| Colorado | |||||||
| 06/03/2005 | Friday | 5:00 PM | Women Amateur | Colorado Rage | Vs | Bye | |
| California North | Arizona | ||||||
| 06/03/2005 | Friday | 5:00 PM | 1 | Men Over 30 | Lake City Hawks | Vs | Big Ballers |
| Montana | Washington | ||||||
| 06/03/2005 | Friday | 5:00 PM | 2 | Men Over 30 | Montana F.C. | Vs | ComputerStop.com |
| Washington | Oregon | ||||||
| 06/03/2005 | Friday | 5:00 PM | 3 | Men Over 30 | Hibernian Saints | Vs | Swoosh Greybeards |
| Colorado | Washington | ||||||
| 06/03/2005 | Friday | 5:00 PM | 4 | Men Over 30 | Pepis FC | Vs | Washington 3 |
| Washington | California South | ||||||
| 06/03/2005 | Friday | 7:00 PM | 1 | Women Over 30 | S.S. Diadora | Vs | Excel |
| Oregon | Washington | ||||||
| 06/03/2005 | Friday | 7:00 PM | 2 | Women Over 30 | Team Electric | Vs | Forza |
| Arizona | California South | ||||||
| 06/03/2005 | Friday | 7:00 PM | 3 | Men Under 23 | Juventus Arizona | Vs | Fontana |
| Colorado | Washington | ||||||
| 06/03/2005 | Friday | 7:00 PM | 4 | Men Under 23 | Denver Kickers | Vs | Peninsula United |
| California South | Colorado | ||||||
| 06/04/2005 | Saturday | 9:00 AM | 4 | Men Amateur | GuadalajaraAtotonilco | Vs | Denver Kickers |
| Oregon | Washington | ||||||
| 06/04/2005 | Saturday | 9:00 AM | 2 | Men Amateur | FC Swoosh | Vs | Hibernian Saints |
| Washington | California North | ||||||
| 06/04/2005 | Saturday | 9:00 AM | 1 | Men Amateur | Seattle Americans | Vs | SC Sporting Club |
| Oregon | Utah | ||||||
| 06/04/2005 | Saturday | 9:00 AM | 5 | Men Amateur | Westside Action | Vs | Lazio |
| Montana | Washington | ||||||
| 06/04/2005 | Saturday | 11:00 AM | 4 | Men Over 30 | Montana F.C. | Vs | Lake City Hawks |
| Arizona | Washington | ||||||
| 06/04/2005 | Saturday | 11:00 AM | 3 | Men Over 30 | Big Ballers | Vs | ComputerStop.com |
| Colorado | Washington | ||||||
| 06/04/2005 | Saturday | 11:00 AM | 2 | Men Over 30 | Pepis FC | Vs | Hibernian Saints |
| Oregon | Washington | ||||||
| 06/04/2005 | Saturday | 11:00 AM | 1 | Men Over 30 | Swoosh Greybeards | Vs | Washington 3 |
| Colorado | Colorado | ||||||
| 06/04/2005 | Saturday | 1:00 PM | 1 | Women Amateur | Colorado Sporting Fire | Vs | Colorado Rage |
| Washington | |||||||
| 06/04/2005 | Saturday | 1:00 PM | Women Amateur | Hibernian Saints | Vs | Bye | |
| Colorado | Arizona | ||||||
| 06/04/2005 | Saturday | 1:00 PM | 2 | Men Under 23 | Denver Kickers | Vs | Juventus Arizona |
| Washington | California South | ||||||
| 06/04/2005 | Saturday | 1:00 PM | 3 | Men Under 23 | Peninsula United | Vs | Fontana |
| Colorado | Washington | ||||||
| 06/04/2005 | Saturday | 3:00 PM | 3 | Men Amateur | Denver Kickers | Vs | Hibernian Saints |
| Oregon | California South | ||||||
| 06/04/2005 | Saturday | 3:00 PM | 1 | Men Amateur | FC Swoosh | Vs | Guadalajara-Atotonilco |
| Oregon | California North | ||||||
| 06/04/2005 | Saturday | 3:00 PM | 2 | Men Amateur | Westside Action | Vs | SC Sporting Club |
| Utah | Washington | ||||||
| 06/04/2005 | Saturday | 3:00 PM | 4 | Men Amateur | Lazio | Vs | Seattle Americans |
| Washington | Washington | ||||||
| 06/04/2005 | Saturday | 5:00 PM | 3 | Men Over 30 | ComputerStop.com | Vs | Lake City Hawks |
| Arizona | Montana F.C. | ||||||
| 06/04/2005 | Saturday | 5:00 PM | 2 | Men Over 30 | Big Ballers | Vs | Montana F.C. |
| Oregon | Colorado | ||||||
| 06/04/2005 | Saturday | 5:00 PM | 1 | Men Over 30 | Swoosh Greybeards | Vs | Pepis FC |
| Washington | Washington | ||||||
| 06/04/2005 | Saturday | 5:00 PM | 4 | Men Over 30 | Washington 3 | Vs | Hibernian Saints |
| Oregon | Washington | ||||||
| 06/04/2005 | Saturday | 7:00 PM | 1 | Women Over 30 | Team Electric | Vs | S.S. Diadora |
| California South | Washington | ||||||
| 06/04/2005 | Saturday | 7:00 PM | 2 | Women Over 30 | Excel | Vs | Forza |
| Championship | |||||||
| 06/05/2005 | Sunday | 9:00 AM | 1 | Men Amateur | First of Group A | Vs | First of Group B |
| California South | Oregon | ||||||
| 06/05/2005 | Sunday | 9:00 AM | 2 | Women Over 30 | Excel | Vs | Team Electric |
| Washington | Washington | ||||||
| 06/05/2005 | Sunday | 9:00 AM | 3 | Women Over 30 | Forza | Vs | S.S. Diadora |
| Championship | |||||||
| 06/05/2005 | Sunday | 11:00 AM | 1 | Men Over 30 | First of Group A | Vs | First of Group B |
| Colorado | Washington | ||||||
| 06/05/2005 | Sunday | 11:00 PM | 2 | Women Amateur | Colorado Rage | Vs | Hibernian Saints |
| Colorado | |||||||
| 06/05/2005 | Sunday | 11:00 PM | Women Amateur | Colorado Sporting Fire | Vs | Bye | |
| Arizona | Washington | ||||||
| 06/05/2005 | Sunday | 11:00 AM | 3 | Men Under 23 | Juventus Arizona | Vs | Peninsula United |
| California South | Colorado | ||||||
| 06/05/2005 | Sunday | 11:00 AM | 4 | Men Under 23 | Fontana | Vs | Denver Kickers |
|
Copyright Intermark®, LLC.(since 1990) 1994 - 2008, All Rights Reserved Website Created by Intermark, LLC.® (Intermark Web Technologies®) P.O. Box 441338, Aurora, CO 80044-1338 Ramona Eid, Webmaster MCP (Microsoft Certified Professional) Feedback Welcome! eid@intermark.com |