Copyright Intermark®, Inc.(since 1990)(SoccerNews OnLine®) 1995 - 2000, All Rights Reserved
WARNING! Prior Permission from MLS is required for ANY use of Logos, photos, trademarks, etc!
reprint of COLORADO RAPIDS NEWS RELEASE -- byline Ben Grossman
NEWS RELEASE

DENVER (Tuesday, December 8, 1998) - The Colorado Rapids released their 1999 Major League Soccer schedule today, with 13 of 16 home games at Mile High Stadium to be played on a Friday, Saturday or Sunday. The Rapids open with two games on the road, with the season opener set for March 21 at the Rose Bowl against the Los Angeles Galaxy. The Rapids will host their 1999 home opener at Mile High Stadium on Saturday night, April 10, at 7:00 p.m. (MT) when they host the Miami Fusion.
For the fourth consecutive year, the Colorado Rapids will once again host Denver's biggest and best fireworks display on July 4. Immediately following the Rapids game against the Columbus Crew at 7:00 p.m. (MT), fans in attendance will be treated to the fireworks spectacular absolutely free of charge.
Last season marked the Rapids' biggest Fourth of July celebration to date, with 46,722 attending Colorado's suspenseful 1-0 win over the NY/NJ MetroStars, followed by the fireworks display.
With the finalization of the 1999 MLS schedule, single-game tickets for the upcoming season will go on sale Wednesday morning.
Tickets can be purchased through the Rapids ticket line at (303) 299-1599, in person at the Colorado Rapids ticket office (555 17th Street, Suite 3350, Denver, CO, 80202), at all Ticketmaster outlets or over the Internet by clicking HERE.
Season tickets and partial-season packages are already on sale as well.
For the 1999 season, 13 of the Rapids' 16 home games will be played on a Friday, Saturday or Sunday, with ten games set for Saturday nights at Mile High Stadium.
| Wednesday: | Thursday: | Friday: | Saturday: | Sunday: |
| 1 | 2 | 1 | 10 | 2 |
(Subject to change - All times Mountain)
| DAY | DATE | OPPONENT | VENUE | TIME | RADIO |
| Sun. | March 21, 1999 | Los Angeles Galaxy | Rose Bowl | 5:30 PM | KMXA |
| Sat. | March 27, 1999 | San Jose Clash | Spartan Stadium | 8:30 PM | KMXA |
| Sat. | April 10, 1999 | Miami Fusion | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | April 17, 1999 | Kansas City Wizards | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | April 24, 1999 | Chicago Fire | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | May 1, 1999 | New England Revolution | Foxboro Stadium | 5:30 PM | KMXA |
| Sat. | May 8, 1999 | Dallas Burn | Cotton Bowl | 6:30 PM | KMXA |
| Sun. | May 16, 1999 | Chicago Fire | Soldier Field | 2:00 PM | KMXA |
| Sat. | May 22, 1999 | NY/NJ MetroStars | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Thu. | May 27, 1999 | San Jose Clash | Mile High Stadium | 7:30 PM | KKFN/KMXA |
| Thu. | June 3, 1999 | San Jose Clash | Spartan Stadium | 8:30 PM | KMXA |
| Sat. | June 12, 1999 | NY/NJ MetroStars | Giants Stadium | 5:00 PM | KMXA |
| Sat. | June 19, 1999 | Dallas Burn | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | June 26, 1999 | Chicago Fire | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sun. | July 4, 1999 | Columbus Crew | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Wed. | July 7, 1999 | Kansas City Wizards | Arrowhead Stadium | 6:00 PM | KMXA |
| Sat. | July 10, 1999 | D.C. United | R.F.K. Stadium | 5:30 PM | KMXA |
| Wed. | July 21, 1999 | Los Angeles Galaxy | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sun. | July 25, 1999 | Tampa Bay Mutiny | Mile High Stadium | 6:00 PM | KKFN/KMXA |
| Sat. | July 31, 1999 | Dallas Burn | Cotton Bowl | 6:30 PM | KMXA |
| Fri. | August 6, 1999 | New England Revolution | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sun. | August 8, 1999 | Chicago Fire | Soldier Field | 11:00 AM | KMXA |
| Sat. | August 14, 1999 | Tampa Bay Mutiny | Houlihan's Stadium | 5:00 PM | KMXA |
| Wed. | August 18, 1999 | Dallas Burn | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | August 28, 1999 | D.C. United | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | September 4, 1999 | Columbus Crew | Crew Stadium | 5:30 PM | KMXA |
| Sat. | September 11, 1999 | Kansas City Wizards | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | September 18, 1999 | Los Angeles Galaxy | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | September 25, 1999 | Kansas City Wizards | Arrowhead Stadium | 6:30 PM | KMXA |
| Wed. | September 29, 1999 | Los Angeles Galaxy | Rose Bowl | 8:30 PM | KMXA |
| Sat. | October 2, 1999 | San Jose Clash | Mile High Stadium | 7:00 PM | KKFN/KMXA |
| Sat. | October 9, 1999 | Miami Fusion | Lockhart Stadium | 5:30 PM | KMXA |
| BROADCAST LEGEND: | |||||
| KKFN = | KKFN 950-AM "The Fan" (English radio) | ||||
| KMXA = | KMXA 1090-AM "Radio Tri-Color" (Spanish radio) | ||||
NOTE: The television broadcast schedule for 1999 is expected out in the near future. MLS games are carried nationally by ABC, ESPN, espn2 and Univision. Rapids games are carried regionally by Fox Sports Rocky Mountain.
Click Here to Return to COLORADO RAPIDS News Releases Home Page
Click Here to Return to COLORADO RAPIDS HOME PAGE
Please Send Us Your Comments and Suggestions
Copyright Intermark®, Inc.(since 1990)(SoccerNews OnLine®) 1995 - 2000, All Rights Reserved