|
|
US Soccer ORDERS Colorado State Soccer Association to change! |
P.O. Box 441338 303-699-6552 FAX: 303-699-0717 |
| Soccer -- Your game for life! |
>>DEMOThe filename of this WebPage you've moved to is: DEMO (Scroll down BELOW the contents of the Masthead BlackBox to see the CONTENTS of this WebPage! |
US Soccer ORDERS CSSA (Colorado State Soccer Association) to CHANGE
US Soccer Board of Directors
|
|
INTERMARK IS LOOKING FOR PLAYERS!!Are you tired of waiting for someone to help you find a place to play soccer?! Do rain-outs and snow-outs drive you up a wall and keep you out of shape?! Tired of season's that only last eight weeks? If you are an individual, that's OKAY!! This is also a way to BUILD or to AUGMENT a team!!!
Men's, Women's, or COED! Sign up on our Available Player's List and we will contact you! |
Random thoughts from the Webmaster: "43% of all statistics are useless." |
PHOTO GALLERY |
|
Intermark, LLC announces the NEWEST, EASIEST way to post and update your schedule on the Internet. This Web Based solution can work for ANY STATE IN THE UNION (not just Colorado)!!!
For STANDINGS, all you have to do is ENTER the score. This WEB BASED SOLUTION will compute the Standings for you! And the best part is that you can do this FROM ANY COMPUTER IN THE WORLD which has Internet access, AT YOUR CONVENIENCE...EVEN IF THAT IS 2:00AM!! IT'S ALL DONE IN REAL-TIME!!! YOU DON'T HAVE TO E-MAIL IT TO A WEBMASTER AND WAIT FOR THEM TO FIND TIME TO PUT IT UP!!!!
To get started, your password is Demo. GO AHEAD AND PLAY WITH THE DEMO...it is PERIODICALLY restored as good as new.
(Don't forget to look at the bottom of this page for the DEMO OUTPUT!)
Need More INFO?
Want to set up a Scheduling System for YOUR LEAGUE?
To contact the Webmaster/Developer, CLICK HERE!!!!
| DivName | TeamName | Points | GP | GF | GA | GDiff |
| Disasters | Bad Hair Day | 6 | 2 | 13 | 8 | 5 |
| Disasters | Floods | 3 | 2 | 3 | 2 | 1 |
| Disasters | Hurricanes | 3 | 2 | 6 | 5 | 1 |
| Disasters | Tornadoes | 3 | 2 | 8 | 9 | -1 |
| Disasters | Blizzards | 3 | 2 | 7 | 10 | -3 |
| Disasters | Earthquakes | 0 | 2 | 6 | 9 | -3 |
| Normal | Moguls | 0 | 0 | 0 | 0 | 0 |
| Normal | Scared Stiffs | 0 | 0 | 0 | 0 | 0 |
| Normal | Short Stuffs | 0 | 0 | 0 | 0 | 0 |
| Normal | Speed Bumps | 0 | 0 | 0 | 0 | 0 |
| Normal | The Offenders | 0 | 0 | 0 | 0 | 0 |
| Normal | Thermal Shorts | 0 | 0 | 0 | 0 | 0 |
| Skill | We Are Ugly | 4 | 2 | 4 | 1 | 3 |
| Skill | We Are Newbies | 3 | 1 | 3 | 0 | 3 |
| Skill | We Are Tired | 3 | 1 | 3 | 0 | 3 |
| Skill | We Are Homeless | 1 | 1 | 1 | 1 | 0 |
| Skill | We Are Clueless | 0 | 1 | 0 | 3 | -3 |
| Skill | Yar | 0 | 0 | 0 | 0 | 0 |
| Skill | We Are Rude | -4 | 2 | 0 | 6 | -6 |
Daylight Saving Time BEGINS: 3/14/2010 ENDS: 11/7/2010
Easter: 4/4/2010
TAKE/BRING NETS Teams are in RED with a YELLOW background!!
UNLESS your League requires every team to TAKE/BRING NET/NETS. In that case, you will NOT see this feature!
| GameDate | GameTime | GameField | Home | S1 | Away | S2 |
| Week 1 | ||||||
| 8/22/2004 | 9:00 AM | Addenbrooke | We Are Tired | 3 | We Are Rude | F |
| 8/22/2004 | 11:00 AM | Addenbrooke | We Are Ugly | 1 | We Are Homeless | 1 |
| 8/22/2004 | 1:00 PM | Addenbrooke | We Are Clueless | 0 | We Are Newbies | 3 |
| 8/22/2004 | 9:00 AM | Schaefer | Tornadoes | 1 | Hurricanes | 3 |
| 8/22/2004 | 11:00 AM | Schaefer | Earthquakes | 0 | Floods | 2 |
| 8/22/2004 | 1:00 PM | Schaefer | Blizzards | 5 | Bad Hair Day | 9 |
| Week 2 | ||||||
| 8/29/2004 | 9:00 AM | Addenbrooke | We Are Rude | F | We Are Ugly | 3 |
| 8/29/2004 | 11:00 AM | Addenbrooke | We Are Clueless | We Are Homeless | ||
| 8/29/2004 | 1:00 PM | Addenbrooke | We Are Tired | We Are Newbies | ||
| 8/29/2004 | 9:00 AM | Dove Valley | Bad Hair Day | 4 | Hurricanes | 3 |
| 8/29/2004 | 11:00 AM | Dove Valley | Tornadoes | 7 | Earthquakes | 6 |
| 8/29/2004 | 1:00 PM | Dove Valley | Floods | 1 | Blizzards | 2 |
| Week 3 | ||||||
| 9/5/2004 | 11:00 AM | Addenbrooke | We Are Tired | We Are Homeless | ||
| 9/5/2004 | 1:00 PM | Addenbrooke | Bad Hair Day | Earthquakes | ||
| 9/5/2004 | 1:00 PM | Addenbrooke | We Are Ugly | We Are Newbies | ||
| 9/5/2004 | 9:00 AM | Dove Valley | We Are Clueless | We Are Rude | ||
| 9/5/2004 | 9:00 AM | Dove Valley | Blizzards | Hurricanes | ||
| 9/5/2004 | 11:00 AM | Dove Valley | Tornadoes | Floods | ||
| Week 4 | ||||||
| 9/12/2004 | 9:00 AM | Addenbrooke | We Are Tired | We Are Rude | ||
| 9/12/2004 | 11:00 AM | Addenbrooke | We Are Ugly | We Are Homeless | ||
| 9/12/2004 | 1:00 PM | Addenbrooke | We Are Clueless | We Are Newbies | ||
| 9/12/2004 | 9:00 AM | Schaefer | Tornadoes | Hurricanes | ||
| 9/12/2004 | 11:00 AM | Schaefer | Earthquakes | Floods | ||
| 9/12/2004 | 1:00 PM | Schaefer | Blizzards | Bad Hair Day | ||
| Week 5 | ||||||
| 6/4/2009 | 9:00 AM | Addenbrooke | We Are Tired | 1 | We Are Ugly | 3 |
|
Copyright Intermark®, LLC.(since 1990) 1994 - 2010, All Rights Reserved Website Created by Intermark, LLC.® (Intermark Web Technologies®) P.O. Box 441338, Aurora, CO 80044-1338 Ramona Eid, Webmaster MCP (Microsoft Certified Professional) Feedback Welcome! eid@intermark.com |