|
|
|
| Soccer -- Your game for life! |
>>RMWSLThe filename of this WebPage you've moved to is: RMWSL (Scroll down BELOW the contents of the Masthead BlackBox to see the CONTENTS of this WebPage! |
|
We are in the process of redesigning the entire Website! |
|
|
WE ARE LOOKING FOR TEAMS!! If you have a team, please E-Mail (indicate whether it is men, women or coed) to: eid@intermark.com, or CALL Ramona Eid at 303-699-6552. THANKS!! |
|
PHOTO GALLERY |
|
We NOW accept VISA or MASTERCARD!.
|
"Where does my money go?" |
ATTENTION ALL CERTIFIED REFEREESIt has come to the attention of the Colorado Joint State Referee Committee that many of you are refereeing unaffiliated games. Any league or team that is not affiliated or is in bad standing with the United States Soccer Federation, including its divisions and /or other affiliated organizations is considered an outlaw team/league and their games should not be worked by USSF registered referees. It is the Policy of The United States Soccer Federation, Colorado State Soccer Association, Colorado State Youth Soccer Association, and The Colorado Joint Referee Committee that all Federation Registered referees officiate games among teams, which are affiliated with the Federation. A referee's failure to participate in affiliated games could result in that referee loosing his/her badge. A referee who looses his badge cannot participate in State or Federation sponsored development programs and will lose liability insurance coverage. The State Referee Administrator/State Referee Committee can refuse registration and refuse participation in these sponsored programs if the following conditions exist:
In Colorado we have no minimum requirement, but doing no affiliated games and only officiating unaffiliated games will not be accepted. School, Interscholastic, and intercollegiate competitions are not included in this policy. The SRC urges each referee to fully participate in affiliated games. Affiliated games are the only avenue for the referee to grow, advance in grade, and receive the benefits of membership. While referees cannot be prohibited from working these games, we strongly discourage this practice as it only encourages outlaw teams and leagues. Colorado State Joint Referee Committee |
Random thoughts from the Webmaster: "Despite the cost of living, have you noticed how it remains so popular?" |
Chair: Barbara Schroeder
303-713-1120 (home)
303-221-3962 (CO office)
786-464-1006 (FL office thru 3/10/07)
303-221-3963 (fax)
303-886-3311 (cell)
rmwsl@denverschroeder.com
Responsibilities: scheduling, field permits, new players/teams
1st Vice-Chair: Debra Giberson
303-466-6866 (home)
303-570-0014 (cell)
dgiber21@msn.com
Responsibilities: referee coordination, dispute resolution
2nd Vice-Chair: Lisa Bardwell
303-433-2956 (home)
303-433-0016 (office)
303-433-3014 (fax)
lisa.bardwell@comcast.net
Responsibilities: equipment maintenance, facilities coordination
| DivName | TeamName | Points | GP | GF | GA | GDiff |
| Division A | 40 Proof | 9 | 4 | 8 | 6 | 2 |
| Division A | B&Bs | 9 | 3 | 11 | 2 | 9 |
| Division A | Arriba | 6 | 5 | 9 | 12 | -3 |
| Division A | Ms Blast | 0 | 2 | 2 | 5 | -3 |
| Division A | Pass The Ham | 0 | 0 | 0 | 0 | 0 |
| Division A | Loring's Ladies | -2 | 2 | 0 | 5 | -5 |
| Division B | American Awning | 12 | 5 | 15 | 6 | 9 |
| Division B | Clash | 12 | 5 | 13 | 7 | 6 |
| Division B | Goalminers | 7 | 5 | 6 | 7 | -1 |
| Division B | Diamonds | 6 | 3 | 6 | 5 | 1 |
| Division B | Bruisers | 4 | 4 | 4 | 5 | -1 |
| Division B | Blazes | 4 | 3 | 4 | 3 | 1 |
| Division B | Pizzazz | 3 | 3 | 2 | 6 | -4 |
| Division B | Pass It | 3 | 3 | 5 | 9 | -4 |
| Division B | Summit Squad | 1 | 3 | 2 | 4 | -2 |
| Division B | HalfTimers | 0 | 1 | 1 | 3 | -2 |
| Division B | Women With Attitude | 0 | 1 | 0 | 3 | -3 |
| Division C | Second Wind | 15 | 5 | 19 | 4 | 15 |
| Division C | HMs | 12 | 4 | 10 | 2 | 8 |
| Division C | Thunder | 5 | 5 | 5 | 11 | -6 |
| Division C | Fire-N-Ice | 5 | 4 | 7 | 7 | 0 |
| Division C | Devastation | 4 | 5 | 8 | 11 | -3 |
| Division C | Poison | 4 | 4 | 7 | 6 | 1 |
| Division C | Alpiners | 4 | 4 | 7 | 7 | 0 |
| Division C | Vertigos | 1 | 5 | 5 | 20 | -15 |
| Division D | Colorado Elite | 10 | 5 | 12 | 6 | 6 |
| Division D | Gators | 7 | 5 | 11 | 8 | 3 |
| Division D | Express | 3 | 3 | 4 | 10 | -6 |
| Division D | Just Kickin' It | 3 | 1 | 1 | 0 | 1 |
| Division D | Extreme | 1 | 3 | 3 | 7 | -4 |
| Division D | All Mixed Up | 1 | 1 | 3 | 3 | 0 |
| Summer | Blazes S | 0 | 0 | 0 | 0 | 0 |
| Summer | Bravura S | 0 | 0 | 0 | 0 | 0 |
| Summer | Crossfire S | 0 | 0 | 0 | 0 | 0 |
| Summer | Diamonds S | 0 | 0 | 0 | 0 | 0 |
| Summer | Ms Blast S | 0 | 0 | 0 | 0 | 0 |
| Summer | Powerhouse S | 0 | 0 | 0 | 0 | 0 |
| Summer | Summit Squad S | 0 | 0 | 0 | 0 | 0 |
| Summer | Vertigos+Devastation | 0 | 0 | 0 | 0 | 0 |
Division A DIVISION SCHEDULE
Division B DIVISION SCHEDULE
Division C DIVISION SCHEDULE
Division D DIVISION SCHEDULE
Summer DIVISION SCHEDULE
Daylight Saving Time BEGINS: 3/9/2008 ENDS: 11/2/2008
Easter: 3/23/2008
TAKE/BRING NETS Teams are in RED with a YELLOW background!!
UNLESS your League requires every team to TAKE/BRING NET/NETS. In that case, you will NOT see this feature!
| GameDate | GameTime | GameField | Home | S1 | Away | S2 |
| Week 1 | ||||||
| 4/6/2008 | 9:00 AM | Addenbrooke East - Lakewood | Summit Squad | 1 | Blazes | 1 |
| 4/6/2008 | 11:00 AM | Addenbrooke East - Lakewood | Bruisers | 0 | Goalminers | 0 |
| 4/6/2008 | 9:00 AM | Addenbrooke South - Lakewood | Loring's Ladies | F | 40 Proof | 0 |
| 4/6/2008 | 11:00 AM | Addenbrooke South - Lakewood | American Awning | 3 | Clash | 4 |
| 4/6/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Extreme | Just Kickin' It | ||
| 4/6/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Vertigos | 0 | HMs | 3 |
| 4/6/2008 | 11:00 AM | Carmody Park #54 - Lakewood | Alpiners | 1 | Second Wind | 3 |
| 4/6/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Diamonds | Women With Attitude | ||
| 4/6/2008 | 11:00 AM | Northwest Open Spaces #2 (B) - Northglenn | B&Bs | 6 | Arriba | 1 |
| 4/6/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Express | 1 | Colorado Elite | 5 |
| 4/6/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Pizzazz | HalfTimers | ||
| 4/6/2008 | 9:00 AM | Willow Creek North - Centennial | Gators | 3 | All Mixed Up | 3 |
| 4/6/2008 | 11:00 AM | Willow Creek North - Centennial | Devastation | 4 | Poison | 1 |
| 4/6/2008 | 9:00 AM | Willow Creek South - Centennial | Fire-N-Ice | 1 | Thunder | 1 |
| 4/6/2008 | 8:00 AM | Z-BYE | Ms Blast | BYE - Division A | ||
| 4/6/2008 | 8:00 AM | Z-BYE | Pass It | BYE - Division B | ||
| Week 2 | ||||||
| 4/13/2008 | 9:00 AM | Addenbrooke East - Lakewood | Goalminers | 1 | Clash | 3 |
| 4/13/2008 | 11:00 AM | Addenbrooke East - Lakewood | Bruisers | 3 | Pass It | 1 |
| 4/13/2008 | 9:00 AM | Addenbrooke South - Lakewood | Loring's Ladies | B&Bs | ||
| 4/13/2008 | 11:00 AM | Addenbrooke South - Lakewood | Arriba | 1 | Ms Blast | 0 |
| 4/13/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Extreme | 0 | Gators | 2 |
| 4/13/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | HMs | 2 | Devastation | 1 |
| 4/13/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Just Kickin' It | 1 | Colorado Elite | 0 |
| 4/13/2008 | 11:00 AM | Carmody Park #54 - Lakewood | HalfTimers | 1 | Diamonds | 3 |
| 4/13/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Poison | 5 | Thunder | 0 |
| 4/13/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Second Wind | 8 | Vertigos | 1 |
| 4/13/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Pizzazz | 2 | Summit Squad | 1 |
| 4/13/2008 | 8:00 AM | Z-BYE | Alpiners | BYE - Division C | ||
| 4/13/2008 | 8:00 AM | Z-BYE | Blazes | BYE - Division B | ||
| 4/13/2008 | 8:00 AM | Z-BYE | Express | BYE - Division D | ||
| 4/13/2008 | 8:00 AM | Z-BYE | All Mixed Up | BYE - Division D | ||
| 4/13/2008 | 8:00 AM | Z-BYE | 40 Proof | BYE - Division A | ||
| 4/13/2008 | 8:00 AM | Z-BYE | American Awning | BYE - Division B | ||
| 4/13/2008 | 8:00 AM | Z-BYE | Women With Attitude | BYE - Division B | ||
| 4/13/2008 | 8:00 AM | Z-BYE | Fire-N-Ice | BYE - Division C | ||
| Week 3 | ||||||
| 4/20/2008 | 9:00 AM | Addenbrooke East - Lakewood | Bruisers | 0 | Blazes | 2 |
| 4/20/2008 | 11:00 AM | Addenbrooke East - Lakewood | Pass It | 3 | Clash | 1 |
| 4/20/2008 | 9:00 AM | Addenbrooke South - Lakewood | Arriba | 5 | Loring's Ladies | 0 |
| 4/20/2008 | 11:00 AM | Addenbrooke South - Lakewood | Goalminers | 1 | Pizzazz | 0 |
| 4/20/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Ms Blast | 2 | 40 Proof | 4 |
| 4/20/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Just Kickin' It | All Mixed Up | ||
| 4/20/2008 | 11:00 AM | Carmody Park #54 - Lakewood | Women With Attitude | HalfTimers | ||
| 4/20/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Diamonds | 0 | American Awning | 2 |
| 4/20/2008 | 11:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Poison | HMs | ||
| 4/20/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Second Wind | 4 | Thunder | 0 |
| 4/20/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Express | 2 | Gators | 0 |
| 4/20/2008 | 9:00 AM | Willow Creek North - Centennial | Devastation | 0 | Alpiners | 4 |
| 4/20/2008 | 11:00 AM | Willow Creek North - Centennial | Colorado Elite | 3 | Extreme | 3 |
| 4/20/2008 | 9:00 AM | Willow Creek South - Centennial | Fire-N-Ice | 4 | Vertigos | 2 |
| 4/20/2008 | 8:00 AM | Z-BYE | B&Bs | BYE - Division A | ||
| 4/20/2008 | 8:00 AM | Z-BYE | Summit Squad | BYE - Division B | ||
| Week 4 | ||||||
| 4/27/2008 | 9:00 AM | Addenbrooke East - Lakewood | Women With Attitude | 0 | American Awning | 3 |
| 4/27/2008 | 11:00 AM | Addenbrooke East - Lakewood | Pass It | HalfTimers | ||
| 4/27/2008 | 9:00 AM | Addenbrooke South - Lakewood | Clash | 4 | Pizzazz | 0 |
| 4/27/2008 | 11:00 AM | Addenbrooke South - Lakewood | 40 Proof | 1 | B&Bs | 2 |
| 4/27/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Extreme | All Mixed Up | ||
| 4/27/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Ms Blast | Loring's Ladies | ||
| 4/27/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Alpiners | 0 | HMs | 2 |
| 4/27/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Poison | 1 | Fire-N-Ice | 1 |
| 4/27/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Express | Just Kickin' It | ||
| 4/27/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Thunder | 3 | Vertigos | 0 |
| 4/27/2008 | 9:00 AM | Willow Creek North - Centennial | Gators | 1 | Colorado Elite | 2 |
| 4/27/2008 | 11:00 AM | Willow Creek North - Centennial | Devastation | 2 | Second Wind | 3 |
| 4/27/2008 | 9:00 AM | Willow Creek South - Centennial | Blazes | 1 | Goalminers | 2 |
| 4/27/2008 | 8:00 AM | Z-BYE | Arriba | BYE - Division A | ||
| 4/27/2008 | 8:00 AM | Z-BYE | Diamonds | BYE - Division B | ||
| 4/27/2008 | 8:00 AM | Z-BYE | Summit Squad | BYE - Division B | ||
| 4/27/2008 | 8:00 AM | Z-BYE | Bruisers | BYE - Division B | ||
| Week 5 | ||||||
| 5/4/2008 | 9:00 AM | Addenbrooke East - Lakewood | Clash | 1 | Summit Squad | 0 |
| 5/4/2008 | 11:00 AM | Addenbrooke East - Lakewood | American Awning | 2 | Bruisers | 1 |
| 5/4/2008 | 9:00 AM | Addenbrooke South - Lakewood | 40 Proof | 3 | Arriba | 2 |
| 5/4/2008 | 11:00 AM | Addenbrooke South - Lakewood | Pass It | Women With Attitude | ||
| 5/4/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | HMs | 3 | Fire-N-Ice | 1 |
| 5/4/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Extreme | 0 | Colorado Elite | 2 |
| 5/4/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Alpiners | 2 | Vertigos | 2 |
| 5/4/2008 | 11:00 AM | Carmody Park #54 - Lakewood | Just Kickin' It | All Mixed Up | ||
| 5/4/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | B&Bs | Ms Blast | ||
| 5/4/2008 | 11:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Diamonds | 3 | Goalminers | 2 |
| 5/4/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Thunder | 1 | Devastation | 1 |
| 5/4/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Second Wind | 1 | Poison | 0 |
| 5/4/2008 | 9:00 AM | Willow Creek North - Centennial | Blazes | Pizzazz | ||
| 5/4/2008 | 11:00 AM | Willow Creek North - Centennial | Gators | 5 | Express | 1 |
| 5/4/2008 | 8:00 AM | Z-BYE | HalfTimers | BYE - Division B | ||
| 5/4/2008 | 8:00 AM | Z-BYE | Loring's Ladies | BYE - Division A | ||
| Week 6 | ||||||
| 5/11/2008 | 9:00 AM | Addenbrooke East - Lakewood | Bruisers | Clash | ||
| 5/11/2008 | 11:00 AM | Addenbrooke East - Lakewood | Summit Squad | Women With Attitude | ||
| 5/11/2008 | 9:00 AM | Addenbrooke South - Lakewood | Loring's Ladies | 40 Proof | ||
| 5/11/2008 | 11:00 AM | Addenbrooke South - Lakewood | Arriba | 0 | B&Bs | 3 |
| 5/11/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | HMs | Second Wind | ||
| 5/11/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Extreme | Just Kickin' It | ||
| 5/11/2008 | 9:00 AM | Carmody Park #54 - Lakewood | American Awning | 5 | Pass It | 1 |
| 5/11/2008 | 11:00 AM | Carmody Park #54 - Lakewood | HalfTimers | Blazes | ||
| 5/11/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Poison | Vertigos | ||
| 5/11/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Thunder | Alpiners | ||
| 5/11/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Pizzazz | Diamonds | ||
| 5/11/2008 | 9:00 AM | Willow Creek North - Centennial | All Mixed Up | Gators | ||
| 5/11/2008 | 11:00 AM | Willow Creek North - Centennial | Colorado Elite | Express | ||
| 5/11/2008 | 9:00 AM | Willow Creek South - Centennial | Fire-N-Ice | Devastation | ||
| 5/11/2008 | 8:00 AM | Z-BYE | Ms Blast | BYE - Division A | ||
| 5/11/2008 | 8:00 AM | Z-BYE | Goalminers | BYE - Division B | ||
| Week 7 | ||||||
| 5/18/2008 | 9:00 AM | Addenbrooke East - Lakewood | Clash | Women With Attitude | ||
| 5/18/2008 | 11:00 AM | Addenbrooke East - Lakewood | HalfTimers | Bruisers | ||
| 5/18/2008 | 9:00 AM | Addenbrooke South - Lakewood | Goalminers | Pass It | ||
| 5/18/2008 | 11:00 AM | Addenbrooke South - Lakewood | American Awning | Summit Squad | ||
| 5/18/2008 | 9:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | Ms Blast | Arriba | ||
| 5/18/2008 | 11:00 AM | Broomfield Commons Blue Pod #3 - Broomfield | HMs | Thunder | ||
| 5/18/2008 | 9:00 AM | Carmody Park #54 - Lakewood | Alpiners | Poison | ||
| 5/18/2008 | 9:00 AM | Northwest Open Spaces #2 (B) - Northglenn | Diamonds | Blazes | ||
| 5/18/2008 | 11:00 AM | Northwest Open Spaces #2 (B) - Northglenn | B&Bs | Loring's Ladies | ||
| 5/18/2008 | 9:00 AM | Ralston Recreational Park - Arvada | Express | Extreme | ||
| 5/18/2008 | 11:00 AM | Ralston Recreational Park - Arvada | Second Wind | Fire-N-Ice | ||
| 5/18/2008 | 9:00 AM | Willow Creek North - Centennial | Devastation | Vertigos | ||
| 5/18/2008 | 11:00 AM | Willow Creek North - Centennial | Gators | Just Kickin' It | ||
| 5/18/2008 | 9:00 AM | Willow Creek South - Centennial | Colorado Elite | All Mixed Up | ||
| 5/18/2008 | 8:00 AM | Z-BYE | Pizzazz | BYE - Division B | ||
| 5/18/2008 | 8:00 AM | Z-BYE | 40 Proof | BYE - Division A | ||
|
Copyright Intermark®, LLC.(since 1990) 1994 - 2008, All Rights Reserved Website Created by Intermark, LLC.® (Intermark Web Technologies®) P.O. Box 441338, Aurora, CO 80044-1338 Ramona Eid, Webmaster MCP (Microsoft Certified Professional) Feedback Welcome! eid@intermark.com |